| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTIDX | NIFTY | - | - | 22,795.40 | 174.60 | 18686915.0 | 2899910 | 6,601.11 |
| FUTIDX | BANKNIFTY | - | - | 55,247.40 | 324.40 | 2287200.0 | 432360 | 2,388.83 |
| FUTSTK | TRENT | - | - | 2,916.30 | 324.70 | 8670600.0 | 6243750 | 1,794.67 |
| FUTSTK | RELIANCE | - | - | 1,219.50 | 25.50 | 143659500.0 | 14336500 | 1,741.93 |
| FUTSTK | HDFCBANK | - | - | 711.70 | 5.50 | 351811200.0 | 22298250 | 1,584.98 |
| FUTSTK | KOTAKBANK | - | - | 432.20 | 13.55 | 156398000.0 | 36288000 | 1,566.52 |
| FUTSTK | BHEL | - | - | 453.95 | 24.05 | 78684375.0 | 28956375 | 1,296.78 |
| FUTSTK | BSE | - | - | 3,309.70 | 126.70 | 11494400.0 | 3920800 | 1,286.79 |
| FUTSTK | ICICIBANK | - | - | 1,344.60 | 8.70 | 122379600.0 | 7747600 | 1,039.53 |
| FUTSTK | INFY | - | - | 1,016.65 | -6.90 | 71281600.0 | 9475600 | 961.60 |



