| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | TCS | - | - | 2,301.50 | 4.10 | 10995750.0 | 8986275 | 2,064.68 |
| FUTSTK | TCS | - | - | 2,313.40 | 7.10 | 22010850.0 | 8934750 | 2,061.56 |
| FUTSTK | JSWSTEEL | - | - | 1,295.50 | 0.30 | 31956525.0 | 15705225 | 2,034.23 |
| FUTSTK | JSWSTEEL | - | - | 1,287.50 | 0.30 | 8685900.0 | 15762600 | 2,028.93 |
| FUTSTK | IDEA | - | - | 14.09 | -0.10 | 2899383375.0 | 1433145225 | 2,019.30 |
| FUTSTK | IDEA | - | - | 13.99 | -0.10 | 3213801900.0 | 1401696225 | 1,960.97 |
| FUTSTK | BAJFINANCE | - | - | 1,101.50 | -4.60 | 45333000.0 | 16254750 | 1,792.31 |
| FUTSTK | SBIN | - | - | 1,048.90 | -6.60 | 49538250.0 | 16886250 | 1,779.34 |
| FUTSTK | BSE | - | - | 3,252.20 | -40.30 | 5545200.0 | 5345000 | 1,738.54 |
| FUTSTK | ETERNAL | - | - | 328.30 | -0.10 | 85988075.0 | 52826200 | 1,729.79 |



