| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | BSE | - | - | 3,262.10 | -37.20 | 8082800.0 | 5180600 | 1,687.65 |
| FUTSTK | DIXON | - | - | 14,671.00 | -30.00 | 1692250.0 | 1100500 | 1,608.49 |
| FUTSTK | ETERNAL | - | - | 326.95 | -0.20 | 75987375.0 | 48291450 | 1,575.36 |
| FUTSTK | ADANIENT | - | - | 3,008.40 | -3.50 | 9152271.0 | 5103753 | 1,534.96 |
| FUTSTK | ADANIENT | - | - | 2,990.00 | -3.90 | 7470075.0 | 5126619 | 1,532.51 |
| FUTSTK | DIXON | - | - | 14,826.00 | -11.00 | 962700.0 | 1015750 | 1,500.35 |
| FUTSTK | HINDALCO | - | - | 1,044.25 | 12.50 | 35490000.0 | 14064400 | 1,465.54 |
| FUTSTK | HINDALCO | - | - | 1,037.50 | 12.30 | 15521800.0 | 13146000 | 1,361.22 |
| FUTSTK | PAYTM | - | - | 1,630.50 | 19.90 | 7434150.0 | 8347650 | 1,357.19 |
| FUTSTK | LT | - | - | 4,083.60 | 3.70 | 4491550.0 | 3231550 | 1,317.35 |



