| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | IDFCFIRSTB | - | - | 87.05 | 0.42 | 253736175.0 | 103175100 | 897.52 |
| FUTSTK | INDUSTOWER | - | - | 375.00 | 4.05 | 35961800.0 | 23890100 | 897.17 |
| FUTSTK | SUNPHARMA | - | - | 1,903.40 | -11.00 | 13119050.0 | 4713800 | 896.39 |
| FUTSTK | SUNPHARMA | - | - | 1,892.40 | -10.60 | 5165650.0 | 4737600 | 895.42 |
| FUTSTK | TMPV | - | - | 319.75 | -2.70 | 55174400.0 | 27643200 | 888.42 |
| FUTSTK | HINDZINC | - | - | 600.30 | 24.95 | 19138175.0 | 14882525 | 886.85 |
| FUTSTK | HAL | - | - | 5,003.10 | -11.10 | 3443400.0 | 1756650 | 886.32 |
| FUTSTK | GRASIM | - | - | 3,287.30 | 4.20 | 4517750.0 | 2669750 | 877.56 |
| FUTSTK | PERSISTENT | - | - | 5,676.00 | -33.50 | 2160125.0 | 1537500 | 872.23 |
| FUTIDX | MIDCPNIFTY | - | - | 14,874.00 | -15.85 | 938520.0 | 585360 | 869.89 |



