| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | TRENT | - | - | 2,921.50 | -57.10 | 7804800.0 | 3971700 | 1,168.44 |
| FUTSTK | TRENT | - | - | 2,917.10 | -57.60 | 3571425.0 | 3858750 | 1,133.92 |
| FUTSTK | M&M | - | - | 3,445.70 | -15.00 | 8528200.0 | 3291200 | 1,133.37 |
| FUTSTK | M&M | - | - | 3,424.60 | -14.40 | 5220200.0 | 3307000 | 1,131.79 |
| FUTSTK | COALINDIA | - | - | 402.40 | 2.60 | 57681450.0 | 28024650 | 1,128.58 |
| FUTSTK | HDFCLIFE | - | - | 556.80 | 12.85 | 36307700.0 | 20205900 | 1,111.57 |
| FUTSTK | WIPRO | - | - | 179.85 | -1.40 | 144399000.0 | 61128000 | 1,103.30 |
| FUTSTK | ADANIGREEN | - | - | 1,321.40 | 7.30 | 14526600.0 | 8259600 | 1,094.99 |
| FUTSTK | ADANIGREEN | - | - | 1,313.30 | 5.50 | 12357600.0 | 8200800 | 1,080.66 |
| FUTSTK | BEL | - | - | 415.50 | 4.25 | 64695000.0 | 25887975 | 1,077.28 |



