| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | CGPOWER | - | - | 916.05 | 27.95 | 17097750.0 | 2694500 | 245.10 |
| FUTSTK | BHARATFORG | - | - | 1,877.00 | 43.00 | 8018000.0 | 1310500 | 245.00 |
| FUTSTK | AUBANK | - | - | 1,031.50 | -3.20 | 21660000.0 | 2332000 | 240.66 |
| FUTSTK | SHRIRAMFIN | - | - | 964.45 | -8.05 | 24382875.0 | 2429625 | 235.08 |
| FUTIDX | NIFTY | - | - | 23,022.60 | 176.80 | 267995.0 | 102245 | 234.96 |
| FUTSTK | VBL | - | - | 440.55 | 0.35 | 68939250.0 | 5287425 | 232.87 |
| FUTSTK | DABUR | - | - | 389.15 | 10.70 | 25325000.0 | 5993750 | 232.64 |
| FUTSTK | VOLTAS | - | - | 1,070.00 | 10.20 | 10783125.0 | 2167500 | 232.20 |
| FUTSTK | HINDUNILVR | - | - | 1,895.40 | 46.20 | 15301500.0 | 1224300 | 230.70 |
| FUTSTK | FEDERALBNK | - | - | 321.80 | -6.20 | 82832500.0 | 7057500 | 228.96 |



