| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | ABCAPITAL | - | - | 357.85 | 6.75 | 44835300.0 | 14616500 | 524.43 |
| FUTSTK | M&M | - | - | 3,121.60 | -54.10 | 14655400.0 | 1627400 | 511.31 |
| FUTSTK | SUNPHARMA | - | - | 1,876.80 | 11.80 | 22402800.0 | 2697800 | 506.80 |
| FUTSTK | TITAN | - | - | 4,167.60 | 29.00 | 7302750.0 | 1203475 | 502.00 |
| FUTSTK | BAJFINANCE | - | - | 910.15 | -6.15 | 58775250.0 | 5462250 | 499.82 |
| FUTSTK | SHRIRAMFIN | - | - | 938.15 | -0.25 | 34540275.0 | 5289075 | 497.55 |
| FUTSTK | LT | - | - | 3,870.80 | -36.20 | 15250550.0 | 1263850 | 491.14 |
| FUTSTK | UNITDSPR | - | - | 1,324.00 | 46.60 | 11788800.0 | 3627200 | 481.16 |
| FUTSTK | ASHOKLEY | - | - | 153.74 | -1.27 | 150590000.0 | 30340000 | 470.66 |
| FUTSTK | MOTHERSON | - | - | 130.29 | 3.66 | 135650550.0 | 35159550 | 457.92 |



