| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | INDUSTOWER | - | - | 377.30 | 3.95 | 70218500.0 | 25653000 | 969.17 |
| FUTSTK | MCX | - | - | 3,181.40 | 56.40 | 4804650.0 | 3048075 | 968.84 |
| FUTSTK | CDSL | - | - | 1,399.90 | 42.40 | 6528400.0 | 6892725 | 957.41 |
| FUTSTK | SHRIRAMFIN | - | - | 1,134.90 | 11.20 | 20892300.0 | 8314350 | 944.29 |
| FUTSTK | COFORGE | - | - | 1,891.90 | 2.20 | 10182100.0 | 4943800 | 932.32 |
| FUTIDX | MIDCPNIFTY | - | - | 14,892.20 | -45.75 | 975240.0 | 623040 | 927.64 |
| FUTSTK | COALINDIA | - | - | 405.10 | 2.60 | 31795200.0 | 22813650 | 924.84 |
| FUTSTK | BANKBARODA | - | - | 244.78 | -0.20 | 58660875.0 | 37691550 | 922.54 |
| FUTSTK | HAL | - | - | 4,972.00 | -10.10 | 3341850.0 | 1826850 | 916.40 |
| FUTSTK | SHRIRAMFIN | - | - | 1,131.50 | 11.40 | 8612175.0 | 8068500 | 913.22 |



