| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | DRREDDY | - | - | 1,205.40 | 5.50 | 20410625.0 | 1730625 | 208.58 |
| FUTSTK | RELIANCE | - | - | 1,225.90 | 25.90 | 17239000.0 | 1699000 | 207.67 |
| FUTSTK | ADANIENSOL | - | - | 1,359.40 | 1.80 | 23568300.0 | 1520775 | 207.06 |
| FUTSTK | ADANIPORTS | - | - | 1,786.10 | 13.10 | 14252375.0 | 1146650 | 204.67 |
| FUTSTK | EICHERMOT | - | - | 7,076.50 | 11.50 | 3364700.0 | 286400 | 202.42 |
| FUTSTK | CHOLAFIN | - | - | 1,613.50 | 6.70 | 13346875.0 | 1250000 | 201.62 |
| FUTSTK | ATHERENERG | - | - | 1,426.20 | 28.10 | 5900250.0 | 1427250 | 200.64 |
| FUTSTK | ABB | - | - | 7,151.00 | 246.00 | 1539000.0 | 281500 | 200.21 |
| FUTSTK | NATIONALUM | - | - | 338.35 | -1.70 | 37882500.0 | 5640000 | 192.82 |
| FUTSTK | POLYCAB | - | - | 8,168.50 | 43.00 | 2148000.0 | 232250 | 189.66 |



