| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | INDIGO | - | - | 5,412.50 | -20.50 | 7205850.0 | 516150 | 278.92 |
| FUTSTK | ANGELONE | - | - | 337.20 | -9.20 | 23190000.0 | 8155000 | 275.52 |
| FUTSTK | HDFCLIFE | - | - | 573.65 | 6.60 | 38859700.0 | 4815800 | 274.93 |
| FUTSTK | EXIDEIND | - | - | 416.20 | -2.00 | 25426800.0 | 6579000 | 271.76 |
| FUTSTK | JSWSTEEL | - | - | 1,248.60 | 9.80 | 42809175.0 | 2171475 | 270.42 |
| FUTSTK | TORNTPHARM | - | - | 4,855.70 | 25.50 | 2670625.0 | 548750 | 266.34 |
| FUTSTK | COALINDIA | - | - | 429.70 | -4.75 | 67147650.0 | 6189750 | 265.60 |
| FUTSTK | ONGC | - | - | 244.50 | -0.51 | 93240000.0 | 10608750 | 259.52 |
| FUTSTK | LTM | - | - | 3,855.70 | 114.00 | 3814650.0 | 667500 | 257.19 |
| FUTSTK | DIVISLAB | - | - | 6,768.50 | -89.00 | 3527500.0 | 364800 | 249.46 |



