| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| KALYANKJIL | 28,263,600 | 62,839,800 | 91,103,400 | 0.45 | 11,713,950 | 15,660,000 | 27,373,950 | 0.75 | |
| KAYNES | 540,450 | 845,400 | 1,385,850 | 0.64 | 860,250 | 999,150 | 1,859,400 | 0.86 | |
| KEI | 1,062,075 | 1,651,125 | 2,713,200 | 0.64 | 749,875 | 839,825 | 1,589,700 | 0.89 | |
| KFINTECH | 1,041,325 | 2,561,625 | 3,602,950 | 0.41 | 1,119,525 | 1,292,025 | 2,411,550 | 0.87 | |
| KOTAKBANK | 37,516,000 | 69,092,000 | 106,608,000 | 0.54 | 31,332,000 | 54,668,000 | 86,000,000 | 0.57 | |
| KPITTECH | 2,007,250 | 6,301,525 | 8,308,775 | 0.32 | 2,765,975 | 5,222,725 | 7,988,700 | 0.53 | |
| LAURUSLABS | 4,023,900 | 5,949,150 | 9,973,050 | 0.68 | 5,922,800 | 8,572,250 | 14,495,050 | 0.69 | |
| LICHSGFIN | 2,341,000 | 6,141,000 | 8,482,000 | 0.38 | 5,038,000 | 8,084,000 | 13,122,000 | 0.62 | |
| LICI | 6,178,200 | 9,860,200 | 16,038,400 | 0.63 | 9,875,600 | 15,425,200 | 25,300,800 | 0.64 | |
| LODHA | 1,901,875 | 2,470,000 | 4,371,875 | 0.77 | 1,414,375 | 1,737,500 | 3,151,875 | 0.81 | |



