| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| KAYNES | 872,100 | 4,363,650 | 5,235,750 | 0.20 | 714,600 | 1,316,250 | 2,030,850 | 0.54 | |
| KEI | 130,025 | 444,675 | 574,700 | 0.29 | 326,200 | 578,900 | 905,100 | 0.56 | |
| KFINTECH | 960,825 | 1,764,675 | 2,725,500 | 0.54 | 1,848,625 | 2,750,225 | 4,598,850 | 0.67 | |
| KOTAKBANK | 59,244,000 | 118,814,000 | 178,058,000 | 0.50 | 32,100,000 | 56,450,000 | 88,550,000 | 0.57 | |
| KPITTECH | 7,936,000 | 19,630,750 | 27,566,750 | 0.40 | 11,339,025 | 21,258,250 | 32,597,275 | 0.53 | |
| LAURUSLABS | 2,399,550 | 4,658,000 | 7,057,550 | 0.52 | 3,744,250 | 5,912,600 | 9,656,850 | 0.63 | |
| LICHSGFIN | 1,699,000 | 3,518,000 | 5,217,000 | 0.48 | 3,793,000 | 6,244,000 | 10,037,000 | 0.61 | |
| LICI | 3,572,800 | 5,378,800 | 8,951,600 | 0.66 | 5,377,400 | 9,034,200 | 14,411,600 | 0.60 | |
| LODHA | 5,821,875 | 13,681,250 | 19,503,125 | 0.43 | 2,606,250 | 3,417,500 | 6,023,750 | 0.76 | |
| LT | 2,460,325 | 5,249,650 | 7,709,975 | 0.47 | 4,163,950 | 8,395,975 | 12,559,925 | 0.50 | |



