scanner-img
As On: 06 Jul 2026
Symbol Put Call Total Ratio Put Call Total Ratio
IOC 10,788,375 27,797,250 38,585,625 0.39 32,238,375 58,075,875 90,314,250 0.56
IREDA 2,909,575 5,837,250 8,746,825 0.50 17,620,350 21,864,800 39,485,150 0.81
IRFC 7,448,525 23,322,075 30,770,600 0.32 47,973,275 71,978,900 119,952,175 0.67
ITC 27,346,425 57,659,850 85,006,275 0.47 48,710,550 66,038,175 114,748,725 0.74
JINDALSTEL 1,053,125 2,145,000 3,198,125 0.49 2,807,500 3,235,000 6,042,500 0.87
JIOFIN 16,659,150 34,472,150 51,131,300 0.48 29,835,600 37,428,450 67,264,050 0.80
JSWENERGY 6,384,425 11,864,775 18,249,200 0.54 4,309,675 7,828,150 12,137,825 0.55
JSWSTEEL 1,817,775 3,872,475 5,690,250 0.47 3,370,275 3,984,525 7,354,800 0.85
JUBLFOOD 15,075,000 35,738,750 50,813,750 0.42 5,965,000 9,581,250 15,546,250 0.62
KALYANKJIL 2,779,650 8,224,200 11,003,850 0.34 7,672,050 11,078,100 18,750,150 0.69
whatapp_icon