| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| INOXWIND | 3,628,800 | 13,504,000 | 17,132,800 | 0.27 | 15,571,200 | 31,180,800 | 46,752,000 | 0.50 | |
| IOC | 18,252,000 | 29,352,375 | 47,604,375 | 0.62 | 25,764,375 | 34,690,500 | 60,454,875 | 0.74 | |
| IREDA | 4,452,600 | 17,991,400 | 22,444,000 | 0.25 | 27,910,200 | 33,163,725 | 61,073,925 | 0.84 | |
| IRFC | 7,085,050 | 29,783,250 | 36,868,300 | 0.24 | 38,522,925 | 59,582,775 | 98,105,700 | 0.65 | |
| ITC | 93,789,975 | 191,000,625 | 284,790,600 | 0.49 | 54,470,325 | 60,359,475 | 114,829,800 | 0.90 | |
| JINDALSTEL | 1,523,750 | 3,958,750 | 5,482,500 | 0.38 | 3,325,625 | 2,638,125 | 5,963,750 | 1.26 | |
| JIOFIN | 24,665,600 | 53,401,400 | 78,067,000 | 0.46 | 65,901,050 | 93,671,000 | 159,572,050 | 0.70 | |
| JSWENERGY | 382,700 | 1,497,475 | 1,880,175 | 0.26 | 3,032,575 | 3,721,650 | 6,754,225 | 0.81 | |
| JSWSTEEL | 2,736,450 | 2,682,450 | 5,418,900 | 1.02 | 4,230,900 | 5,184,675 | 9,415,575 | 0.82 | |
| JUBLFOOD | 1,913,750 | 3,741,250 | 5,655,000 | 0.51 | 3,257,500 | 5,617,500 | 8,875,000 | 0.58 | |



