| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | TATACONSUM | 1,360.00 | CE | 30-Jun-2026 | 0.25 | 37.00 |
| OPTSTK | BOSCHLTD | 39,250.00 | CE | 30-Jun-2026 | 459.00 | 24.00 |
| OPTSTK | PIIND | 2,920.00 | CE | 30-Jun-2026 | 34.20 | 46.00 |
| OPTSTK | KPITTECH | 850.00 | CE | 30-Jun-2026 | 1.40 | 72.00 |
| OPTSTK | COFORGE | 1,680.00 | CE | 30-Jun-2026 | 2.60 | 43.00 |
| OPTSTK | FEDERALBNK | 302.50 | CE | 30-Jun-2026 | 11.50 | 29.00 |
| OPTSTK | GRASIM | 3,040.00 | CE | 30-Jun-2026 | 93.10 | 29.00 |
| OPTSTK | NAUKRI | 1,030.00 | CE | 30-Jun-2026 | 5.60 | 62.00 |
| OPTSTK | SRF | 2,980.00 | CE | 30-Jun-2026 | 4.15 | 42.00 |
| OPTSTK | PAYTM | 1,230.00 | CE | 30-Jun-2026 | 1.15 | 30.00 |



