| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | NAM-INDIA | 1,280.00 | CE | 29-Sep-2026 | 1.10 | 299.00 |
| OPTSTK | PNBHOUSING | 1,240.00 | CE | 29-Sep-2026 | 1.50 | 291.00 |
| OPTSTK | ADANIGREEN | 1,400.00 | CE | 29-Sep-2026 | 2.45 | 273.00 |
| OPTSTK | ONGC | 247.50 | CE | 29-Sep-2026 | 0.37 | 399.00 |
| OPTSTK | HINDUNILVR | 1,920.00 | CE | 29-Sep-2026 | 43.00 | 358.00 |
| OPTSTK | ZYDUSLIFE | 1,110.00 | CE | 29-Sep-2026 | 36.35 | 203.00 |
| OPTSTK | ZYDUSLIFE | 1,180.00 | CE | 29-Sep-2026 | 6.15 | 201.00 |
| OPTSTK | SUZLON | 42.00 | CE | 29-Sep-2026 | 1.39 | 380.00 |
| OPTSTK | COFORGE | 2,020.00 | CE | 29-Sep-2026 | 2.75 | 240.00 |
| OPTSTK | ASIANPAINT | 2,800.00 | CE | 29-Sep-2026 | 0.95 | 333.00 |



