| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | 360ONE | 1,000.00 | CE | 23-Nov-2026 | 76.25 | 504.00 |
| OPTSTK | POWERGRID | 272.50 | CE | 23-Nov-2026 | 1.05 | 544.00 |
| OPTIDX | NIFTY | 22,450.00 | CE | 23-Nov-2026 | 1,371.00 | 173.00 |
| OPTSTK | APLAPOLLO | 2,260.00 | CE | 23-Nov-2026 | 14.80 | 355.00 |
| OPTSTK | 360ONE | 1,020.00 | CE | 23-Nov-2026 | 58.35 | 502.00 |
| OPTSTK | GAIL | 192.50 | CE | 23-Nov-2026 | 0.66 | 414.00 |
| OPTSTK | SBIN | 900.00 | CE | 23-Nov-2026 | 73.00 | 366.00 |
| OPTSTK | HEROMOTOCO | 5,650.00 | CE | 23-Nov-2026 | 28.00 | 335.00 |
| OPTSTK | KPITTECH | 530.00 | CE | 23-Nov-2026 | 15.75 | 660.00 |
| OPTSTK | MOTHERSON | 167.50 | CE | 23-Nov-2026 | 3.13 | 270.00 |



