| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SHREECEM | 26,500.00 | CE | 23-Nov-2026 | 35.60 | 462.00 |
| OPTSTK | NESTLEIND | 1,360.00 | CE | 23-Nov-2026 | 2.55 | 442.00 |
| OPTSTK | SBILIFE | 1,720.00 | CE | 23-Nov-2026 | 18.40 | 437.00 |
| OPTSTK | ASIANPAINT | 2,320.00 | CE | 23-Nov-2026 | 121.40 | 452.00 |
| OPTSTK | WAAREEENER | 2,320.00 | CE | 23-Nov-2026 | 63.45 | 679.00 |
| OPTSTK | HCLTECH | 1,600.00 | CE | 23-Nov-2026 | 3.05 | 478.00 |
| OPTSTK | POWERGRID | 257.50 | CE | 23-Nov-2026 | 5.25 | 557.00 |
| OPTSTK | PHOENIXLTD | 2,020.00 | CE | 23-Nov-2026 | 66.15 | 383.00 |
| OPTSTK | BHARATFORG | 1,840.00 | CE | 23-Nov-2026 | 32.35 | 308.00 |
| OPTSTK | DMART | 4,000.00 | CE | 23-Nov-2026 | 2.45 | 543.00 |



