| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | KOTAKBANK | 397.50 | CE | 30-Jun-2026 | 11.10 | 1,367.00 |
| OPTSTK | ASIANPAINT | 2,780.00 | CE | 30-Jun-2026 | 26.55 | 1,604.00 |
| OPTSTK | SIEMENS | 3,600.00 | CE | 30-Jun-2026 | 76.00 | 1,762.00 |
| OPTSTK | ITC | 284.50 | CE | 30-Jun-2026 | 4.60 | 2,410.00 |
| OPTSTK | HCLTECH | 1,120.00 | CE | 30-Jun-2026 | 25.35 | 2,830.00 |
| OPTSTK | COFORGE | 1,500.00 | CE | 30-Jun-2026 | 11.10 | 2,136.00 |
| OPTSTK | ADANIGREEN | 1,490.00 | CE | 30-Jun-2026 | 48.70 | 1,227.00 |
| OPTSTK | AUBANK | 1,010.00 | CE | 30-Jun-2026 | 27.40 | 1,069.00 |
| OPTSTK | HINDZINC | 570.00 | CE | 30-Jun-2026 | 12.05 | 1,582.00 |
| OPTSTK | HINDPETRO | 370.00 | CE | 30-Jun-2026 | 25.50 | 1,376.00 |



