| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SBILIFE | 1,740.00 | CE | 30-Jun-2026 | 19.80 | 1,775.00 |
| OPTSTK | CGPOWER | 950.00 | CE | 30-Jun-2026 | 12.20 | 1,458.00 |
| OPTSTK | HINDZINC | 580.00 | CE | 30-Jun-2026 | 8.65 | 1,651.00 |
| OPTSTK | RELIANCE | 1,240.00 | CE | 30-Jun-2026 | 70.20 | 1,751.00 |
| OPTSTK | KOTAKBANK | 415.00 | CE | 30-Jun-2026 | 2.95 | 1,402.00 |
| OPTSTK | DIXON | 11,400.00 | CE | 30-Jun-2026 | 481.45 | 1,958.00 |
| OPTSTK | HINDUNILVR | 2,300.00 | CE | 30-Jun-2026 | 5.00 | 1,736.00 |
| OPTSTK | PREMIERENE | 1,100.00 | CE | 30-Jun-2026 | 7.95 | 1,898.00 |
| OPTSTK | COALINDIA | 500.00 | CE | 30-Jun-2026 | 0.45 | 1,885.00 |
| OPTSTK | ITC | 302.00 | CE | 30-Jun-2026 | 0.65 | 2,472.00 |



