| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | TORNTPHARM | 4,850.00 | CE | 23-Nov-2026 | 28.30 | 163.00 |
| OPTSTK | UPL | 575.00 | CE | 23-Nov-2026 | 1.60 | 135.00 |
| OPTSTK | SRF | 2,600.00 | CE | 23-Nov-2026 | 7.00 | 194.00 |
| OPTSTK | AUBANK | 860.00 | CE | 23-Nov-2026 | 36.00 | 214.00 |
| OPTSTK | INDUSINDBK | 950.00 | CE | 23-Nov-2026 | 1.90 | 157.00 |
| OPTSTK | GODREJPROP | 1,880.00 | CE | 23-Nov-2026 | 2.80 | 173.00 |
| OPTSTK | INDHOTEL | 920.00 | CE | 23-Nov-2026 | 1.20 | 112.00 |
| OPTSTK | JSWSTEEL | 1,440.00 | CE | 23-Nov-2026 | 1.30 | 105.00 |
| OPTSTK | FEDERALBNK | 390.00 | CE | 23-Nov-2026 | 0.15 | 112.00 |
| OPTSTK | NBCC | 78.00 | CE | 23-Nov-2026 | 1.53 | 191.00 |



