| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POLYCAB | 10,500.00 | CE | 25-Aug-2026 | 7.50 | 65.00 |
| OPTSTK | ASHOKLEY | 157.50 | CE | 25-Aug-2026 | 18.66 | 84.00 |
| OPTSTK | TATACONSUM | 1,140.00 | CE | 25-Aug-2026 | 8.95 | 120.00 |
| OPTSTK | WAAREEENER | 3,050.00 | CE | 25-Aug-2026 | 7.40 | 156.00 |
| OPTSTK | TIINDIA | 2,700.00 | CE | 25-Aug-2026 | 137.80 | 132.00 |
| OPTSTK | DIXON | 12,500.00 | CE | 25-Aug-2026 | 1,292.10 | 105.00 |
| OPTSTK | CANBK | 138.00 | CE | 25-Aug-2026 | 0.71 | 85.00 |
| OPTSTK | SUPREMEIND | 3,650.00 | CE | 25-Aug-2026 | 58.05 | 118.00 |
| OPTSTK | HEROMOTOCO | 5,100.00 | CE | 25-Aug-2026 | 369.15 | 89.00 |
| OPTSTK | GMRAIRPORT | 106.00 | CE | 25-Aug-2026 | 3.63 | 99.00 |



