| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | GMRAIRPORT | 115.00 | CE | 30-Jun-2026 | 0.26 | 264.00 |
| OPTIDX | NIFTY | 25,850.00 | CE | 30-Jun-2026 | 3.55 | 123.00 |
| OPTSTK | PAGEIND | 42,000.00 | CE | 30-Jun-2026 | 115.00 | 325.00 |
| OPTSTK | ADANIENT | 3,160.00 | CE | 30-Jun-2026 | 29.30 | 204.00 |
| OPTSTK | ITC | 275.00 | CE | 30-Jun-2026 | 10.35 | 407.00 |
| OPTSTK | PAGEIND | 43,000.00 | CE | 30-Jun-2026 | 78.15 | 324.00 |
| OPTSTK | ADANIPOWER | 227.50 | CE | 30-Jun-2026 | 6.27 | 235.00 |
| OPTSTK | TRENT | 2,966.65 | CE | 30-Jun-2026 | 18.10 | 445.00 |
| OPTSTK | PNBHOUSING | 1,220.00 | CE | 30-Jun-2026 | 0.70 | 292.00 |
| OPTSTK | UPL | 625.00 | CE | 30-Jun-2026 | 9.40 | 222.00 |



