| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 22,950.00 | CE | 16-Jun-2026 | 338.85 | 6,151.00 |
| OPTSTK | ICICIBANK | 1,320.00 | CE | 30-Jun-2026 | 12.70 | 10,106.00 |
| OPTSTK | DIXON | 12,000.00 | CE | 30-Jun-2026 | 230.80 | 15,868.00 |
| OPTSTK | ICICIBANK | 1,280.00 | CE | 30-Jun-2026 | 31.85 | 9,931.00 |
| OPTSTK | SBIN | 1,040.00 | CE | 30-Jun-2026 | 7.35 | 11,872.00 |
| OPTSTK | RELIANCE | 1,340.00 | CE | 30-Jun-2026 | 8.05 | 14,037.00 |
| OPTIDX | NIFTY | 25,800.00 | CE | 16-Jun-2026 | 0.70 | 5,706.00 |
| OPTIDX | NIFTY | 24,250.00 | CE | 23-Jun-2026 | 16.05 | 5,641.00 |
| OPTIDX | NIFTY | 25,350.00 | CE | 16-Jun-2026 | 0.80 | 5,639.00 |
| OPTIDX | BANKNIFTY | 56,600.00 | CE | 30-Jun-2026 | 384.80 | 5,108.00 |



