| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | IDEA | 30-Jun-2026 | 0.01 | 8.00 | PE | 6.00 |
| OPTSTK | BHEL | 30-Jun-2026 | 4.35 | 352.50 | PE | 6.00 |
| OPTSTK | ITC | 30-Jun-2026 | 0.30 | 262.50 | PE | 13.00 |
| OPTSTK | UNIONBANK | 30-Jun-2026 | 14.05 | 180.00 | PE | 8.00 |
| OPTSTK | HDFCAMC | 30-Jun-2026 | 10.00 | 2,246.00 | PE | 8.00 |
| OPTSTK | HINDUNILVR | 30-Jun-2026 | 116.45 | 2,280.00 | PE | 9.00 |
| OPTSTK | BHARATFORG | 30-Jun-2026 | 2.90 | 1,680.00 | PE | 6.00 |
| OPTSTK | HEROMOTOCO | 30-Jun-2026 | 685.00 | 5,600.00 | PE | 8.00 |
| OPTSTK | POLICYBZR | 30-Jun-2026 | 207.25 | 1,720.00 | PE | 11.00 |
| OPTSTK | IEX | 30-Jun-2026 | 6.70 | 126.00 | PE | 13.00 |



