| Underlying | No of Contracts Traded | Turnover( ₹ In Lakhs ) |
|---|---|---|
| 360ONE | 7755.0 | 41,469.86 |
| ABB | 24577.0 | 218,812.10 |
| ABCAPITAL | 7270.0 | 85,392.69 |
| ADANIENSOL | 9651.0 | 87,951.25 |
| ADANIENT | 23984.0 | 211,207.68 |
| ADANIGREEN | 22851.0 | 180,020.18 |
| ADANIPORTS | 17930.0 | 151,887.72 |
| ADANIPOWER | 25388.0 | 182,417.86 |
| ALKEM | 3684.0 | 24,369.66 |
| AMBER | 20260.0 | 139,165.94 |



