| Underlying | No of Contracts Traded | Turnover( ₹ In Lakhs ) |
|---|---|---|
| EICHERMOT | 47900.0 | 360,974.40 |
| ETERNAL | 54768.0 | 384,359.09 |
| EXIDEIND | 26043.0 | 194,306.82 |
| FEDERALBNK | 11155.0 | 92,461.01 |
| FORCEMOT | 6696.0 | 31,436.05 |
| FORTIS | 8982.0 | 67,654.44 |
| GAIL | 5189.0 | 32,054.30 |
| GLENMARK | 17909.0 | 152,107.85 |
| GMRAIRPORT | 16166.0 | 129,648.98 |
| GODFRYPHLP | 1761.0 | 10,336.37 |



