| Underlying | No of Contracts Traded | Turnover( ₹ In Lakhs ) |
|---|---|---|
| EICHERMOT | 23681.0 | 163,091.05 |
| ETERNAL | 56203.0 | 319,755.31 |
| EXIDEIND | 9342.0 | 57,038.52 |
| FEDERALBNK | 12268.0 | 86,550.74 |
| FORCEMOT | 11536.0 | 56,454.30 |
| FORTIS | 2836.0 | 20,975.66 |
| GAIL | 5363.0 | 27,062.27 |
| GLENMARK | 4131.0 | 36,007.86 |
| GMRAIRPORT | 11011.0 | 71,748.17 |
| GODFRYPHLP | 50990.0 | 325,456.42 |



