| Underlying | No of Contracts Traded | Turnover( ₹ In Lakhs ) |
|---|---|---|
| EICHERMOT | 128995.0 | 1,033,249.95 |
| ETERNAL | 133865.0 | 1,064,762.21 |
| FEDERALBNK | 49151.0 | 443,587.78 |
| FORCEMOT | 38264.0 | 169,987.82 |
| FORTIS | 20415.0 | 143,517.96 |
| GAIL | 27057.0 | 165,210.04 |
| GLENMARK | 41141.0 | 357,602.71 |
| GMRAIRPORT | 17086.0 | 118,733.90 |
| GODFRYPHLP | 11788.0 | 68,626.79 |
| GODREJCP | 40935.0 | 190,961.78 |



