| Underlying | No of Contracts Traded | Turnover( ₹ In Lakhs ) |
|---|---|---|
| CANBK | 23046.0 | 193,408.37 |
| CDSL | 22677.0 | 126,458.29 |
| CGPOWER | 15761.0 | 108,219.75 |
| CHOLAFIN | 8473.0 | 80,292.27 |
| CIPLA | 36674.0 | 196,208.70 |
| COALINDIA | 64176.0 | 402,691.56 |
| COCHINSHIP | 26681.0 | 159,552.38 |
| COFORGE | 66588.0 | 329,983.51 |
| COLPAL | 4096.0 | 19,658.94 |
| CONCOR | 4077.0 | 25,583.18 |



