| Underlying | No of Contracts Traded | Turnover( ₹ In Lakhs ) |
|---|---|---|
| BDL | 8982.0 | 42,059.56 |
| BEL | 34734.0 | 191,747.31 |
| BHARATFORG | 11788.0 | 110,807.20 |
| BHARTIARTL | 85304.0 | 733,603.74 |
| BHEL | 99759.0 | 1,183,640.54 |
| BIOCON | 7377.0 | 68,071.27 |
| BLUESTARCO | 25788.0 | 131,708.99 |
| BOSCHLTD | 8828.0 | 99,315.00 |
| BPCL | 15985.0 | 94,868.98 |
| BRITANNIA | 16378.0 | 99,983.60 |



