scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Mirae Asset Aggressive Hybrid Fund - Regular (G) 9,285.29 32.90 3.55 -0.74 2.91 11.54 10.22
HSBC Aggressive Hybrid Fund - Direct (IDCW) 5,504.80 32.86 3.46 2.38 5.48 14.09 11.84
JM Aggressive Hybrid Fund - (IDCW) 691.85 32.38 4.44 -2.29 -4.03 13.80 13.08
Edelweiss Aggressive Hybrid Fund - Direct (IDCW) 3,667.10 32.35 3.32 0.14 2.40 14.91 14.93
JM Aggressive Hybrid Fund - (IDCW-Annual) 691.85 32.15 4.44 -2.29 -4.03 13.80 13.08
Baroda BNP Paribas Aggressive Hybrid Fund-Dir (G) 1,233.93 32.06 2.74 -1.16 0.97 12.99 11.59
Shriram Aggressive Hybrid Fund - Regular (G) 48.99 31.46 3.15 -1.83 0.40 9.33 8.15
Bandhan Aggressive Hybrid Fund - Direct (G) 2,021.45 31.20 4.28 2.31 8.55 15.77 13.29
Mahindra Manulife Aggressive Hybrid Fund-Dir (G) 2,310.48 30.03 3.92 -3.25 -0.56 14.39 13.67
JM Aggressive Hybrid Fund - (IDCW-Q) 691.85 29.92 4.44 -2.29 -4.03 13.80 13.08
whatapp_icon