scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-M) 428.90 34.74 -0.58 -5.36 -5.34 7.95 9.11
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-H) 428.90 34.74 -0.58 -5.36 -5.34 7.95 9.11
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-A) 428.90 34.74 -0.58 -5.36 -5.34 7.95 9.11
LIC MF ULIS-10Yrs Reg Premium RC-Reg(IDCW-Q) 428.90 34.74 -0.58 -5.36 -5.34 7.95 9.11
LIC MF ULIS-10Yrs Reg Premium UC-Reg(IDCW-Q) 428.90 34.74 -0.58 -5.36 -5.34 7.95 9.11
LIC MF ULIS-15Yrs Reg Premium RC-Reg(IDCW-Q) 428.90 34.74 -0.58 -5.36 -5.34 7.95 9.11
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-Q) 428.90 34.74 -0.58 -5.36 -5.34 7.95 9.11
JM Aggressive Hybrid Fund - Direct (IDCW-Q) 701.44 33.47 -0.41 -5.58 -1.26 17.80 15.37
Franklin India Aggressive Hybrid Fund - Direct (IDCW) 2,305.63 33.38 -1.68 -5.45 -2.17 13.09 12.11
Bank of India Mid & Small Cap Equity & Debt Fund (IDCW) 1,481.51 33.10 3.53 5.34 8.35 19.89 17.32
whatapp_icon