scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-H) 442.93 37.11 1.62 3.27 1.19 8.64 7.82
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-A) 442.93 37.11 1.62 3.27 1.19 8.64 7.82
LIC MF ULIS-10Yrs Reg Premium RC-Reg(IDCW-Q) 442.93 37.11 1.62 3.27 1.19 8.64 7.82
LIC MF ULIS-10Yrs Reg Premium UC-Reg(IDCW-Q) 442.93 37.11 1.62 3.27 1.19 8.64 7.82
LIC MF ULIS-15Yrs Reg Premium RC-Reg(IDCW-Q) 442.93 37.11 1.62 3.27 1.19 8.64 7.82
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-Q) 442.93 37.11 1.62 3.27 1.19 8.64 7.82
Bank of India Mid & Small Cap Equity & Debt Fund-D(IDCW) 1,840.69 36.94 2.90 13.43 14.88 19.14 16.15
JM Aggressive Hybrid Fund - Direct (IDCW-Q) 703.72 35.98 3.46 4.51 3.25 15.04 14.99
Bank of India Mid & Small Cap Equity & Debt Fund (IDCW) 1,840.69 34.69 2.80 12.71 13.39 17.72 14.90
JM Aggressive Hybrid Fund - (IDCW) 703.72 34.23 3.32 3.73 1.67 13.19 13.43
WhatsApp