scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Shriram Aggressive Hybrid Fund - Direct (IDCW) 51.39 28.46 -3.59 4.14 -0.71 8.51 7.01
HSBC Aggressive Hybrid Fund (IDCW) 5,869.76 27.49 -2.51 12.46 2.29 11.41 9.10
Bandhan Aggressive Hybrid Fund - Regular (G) 2,610.49 27.32 -3.65 9.14 3.36 12.15 9.47
ICICI Pru Aggressive Hybrid Fund - Direct (IDCW-H) 52,454.21 27.25 -7.78 -1.46 -6.07 10.78 12.01
Baroda BNP Paribas Aggressive Hybrid Fund (G) 1,259.49 27.15 -4.15 3.50 -2.58 8.51 7.56
Franklin India Aggressive Hybrid Fund (IDCW) 2,364.53 26.86 -4.12 2.67 -4.97 7.69 7.45
Mahindra Manulife Aggressive Hybrid Fund-Reg (G) 2,790.82 25.84 -4.49 1.88 -5.72 9.01 8.68
Nippon India Aggressive Hybrid Fund (IDCW) 4,072.36 25.81 -4.26 3.89 -2.70 8.81 9.11
ICICI Pru Aggressive Hybrid Fund - Direct (IDCW-A) 52,454.21 25.78 -3.60 2.99 -1.83 12.41 13.00
Navi Aggressive Hybrid Fund - Direct (G) 118.14 25.60 -2.80 14.46 6.59 12.10 10.78
WhatsApp