scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Equity & Debt Fund - Direct (IDCW-H) 50,367.73 28.62 -1.28 -2.77 2.98 17.28 17.93
Shriram Aggressive Hybrid Fund - Direct (IDCW) 48.94 28.46 -0.21 -3.13 2.37 11.62 10.45
ICICI Pru Equity & Debt Fund - Direct (IDCW-A) 50,367.73 28.24 -1.26 -2.75 3.01 17.29 17.93
Franklin India Aggressive Hybrid Fund (IDCW) 2,305.63 27.88 -1.77 -5.97 -3.23 11.89 10.95
Baroda BNP Paribas Aggressive Hybrid Fund (G) 1,239.06 27.45 -0.04 -2.97 -0.30 12.33 11.19
HSBC Aggressive Hybrid Fund (IDCW) 5,423.98 26.96 1.29 -2.74 4.78 13.58 11.27
DSP Aggressive Hybrid Fund - Regular (IDCW) 11,581.75 26.78 -0.84 -5.38 -4.00 12.29 10.73
Bandhan Aggressive Hybrid Fund - Regular (G) 1,919.11 26.39 -0.30 -2.04 5.39 14.19 12.77
Mahindra Manulife Aggressive Hybrid Fund-Reg (G) 2,264.29 26.18 -1.28 -5.94 -2.43 13.64 13.14
Nippon India Aggressive Hybrid Fund (IDCW) 3,958.21 25.80 -1.33 -4.04 0.26 12.52 12.44
whatapp_icon