scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Shriram Aggressive Hybrid Fund - Direct (IDCW) 51.13 29.64 1.54 1.58 4.20 10.91 9.49
ICICI Pru Equity & Debt Fund - Direct (IDCW-H) 52,432.51 29.58 0.54 0.26 3.49 15.31 16.75
ICICI Pru Equity & Debt Fund - Direct (IDCW-A) 52,432.51 29.18 0.55 0.27 3.48 15.31 16.76
Baroda BNP Paribas Aggressive Hybrid Fund (G) 1,252.02 28.46 1.44 1.10 2.11 11.02 10.07
Franklin India Aggressive Hybrid Fund (IDCW) 2,363.59 28.46 0.89 -0.48 -0.56 10.57 9.71
HSBC Aggressive Hybrid Fund (IDCW) 5,690.54 28.33 3.19 6.24 5.79 13.54 10.93
Bandhan Aggressive Hybrid Fund - Regular (G) 2,410.24 28.30 2.48 4.84 7.95 14.58 11.40
Mahindra Manulife Aggressive Hybrid Fund-Reg (G) 2,633.89 27.17 0.82 -1.16 -0.49 12.04 11.35
Nippon India Aggressive Hybrid Fund (IDCW) 4,073.07 27.11 1.63 1.14 3.01 11.70 11.58
DSP Aggressive Hybrid Fund - Regular (IDCW) 11,909.12 26.68 -0.20 -2.07 -1.97 10.27 8.83
WhatsApp