scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Aggressive Hybrid Fund - Dir (IDCW-Q) 4,073.07 25.56 1.71 1.57 3.90 12.63 12.48
PGIM India Aggressive Hybrid Equity Fund - Dir (IDCW) 206.15 25.09 -0.04 2.11 0.57 10.08 8.22
PGIM India Aggressive Hybrid Equity Fund - Dir (IDCW-M) 206.15 25.04 -0.05 2.00 0.47 10.03 8.20
Sundaram Aggressive Hybrid Fund - (IDCW-M) 9,147.19 25.02 2.41 -0.01 0.81 9.89 9.23
Invesco India Aggressive Hybrid Fund - Direct (G) 786.92 24.40 0.24 -0.88 -3.78 12.55 10.93
Invesco India Aggressive Hybrid Fund - Direct (IDCW) 786.92 24.29 0.24 -0.88 -3.79 12.49 10.88
Groww Aggressive Hybrid Fund - Direct (G) 52.26 23.58 1.28 -1.25 1.12 10.84 9.97
Groww Aggressive Hybrid Fund - Direct (IDCW) 52.26 23.37 1.28 -1.29 1.04 10.80 9.90
AXIS Aggressive Hybrid Fund - Direct (G) 1,476.09 23.36 1.43 2.14 4.10 11.19 8.58
Groww Aggressive Hybrid Fund - Direct (IDCW-M) 52.26 23.34 1.28 -1.29 1.04 10.80 9.88
WhatsApp