scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Aditya Birla SL Income Fund - Dir (G) 1,761.48 136.92 -0.44 0.33 0.75 5.83 5.51
Aditya Birla SL Income Fund (G) 1,761.48 126.48 -0.48 0.10 0.29 5.37 5.06
Nippon India Medium to Long Duration Fund - Dir (G) 364.40 102.12 -0.16 1.14 1.35 6.28 5.96
Nippon India Medium to Long Duration Fund - (G) 364.40 90.64 -0.23 0.71 0.49 5.38 4.95
Kotak Bond Fund - Direct (G) 1,882.05 87.89 -0.35 0.55 1.65 6.62 6.08
UTI-Medium to Long Duration Fund - Direct (G) 299.70 81.37 -0.12 0.43 1.29 5.91 8.33
LIC MF Medium to Long Duration Fund-Dir (G) 187.08 79.97 -0.28 0.93 2.37 6.88 5.92
SBI Medium to Long Duration Fund-Dir (G) 2,024.11 78.17 -0.34 0.97 2.15 6.58 6.14
Kotak Bond Fund - Regular (G) 1,882.05 77.62 -0.43 0.06 0.68 5.55 4.98
UTI-Medium to Long Duration Fund (G) 299.70 74.44 -0.15 0.25 0.90 5.50 7.94
whatapp_icon