scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Bond Fund - Regular (IDCW-H) 2,700.19 11.03 -0.20 0.90 1.84 6.45 5.66
Franklin India Medium to Long Duration Fund-Dir (G) 46.37 10.98 -0.15 0.84 2.75 0.00 0.00
Franklin India Medium to Long Duration Fund-Reg (G) 46.37 10.89 -0.19 0.59 2.23 0.00 0.00
Nippon India Medium to Long Duration Fund - (IDCW-M) 364.40 10.75 -0.86 -0.16 -0.39 5.06 4.75
ICICI Pru Bond Fund - Direct (IDCW-H) 2,700.19 10.71 -0.16 1.09 2.25 6.88 6.16
HSBC Medium to Long Duration Fund (IDCW) 47.93 10.51 -0.47 0.89 1.36 5.39 4.42
Franklin India Medium to Long Duration Fund-Dir (IDCW) 46.37 10.47 -0.15 0.84 0.50 0.00 0.00
Franklin India Medium to Long Duration Fund-Reg (IDCW) 46.37 10.40 -0.19 0.59 0.03 0.00 0.00
HSBC Medium to Long Duration Fund - Direct (IDCW) 47.93 10.34 -0.43 0.38 1.19 6.20 4.93
whatapp_icon