scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Bandhan Medium to Long Duration Fund - Reg (IDCW-Q) 426.23 12.15 -0.21 1.68 1.77 5.23 4.35
Aditya Birla SL Income Fund (IDCW) 1,761.48 11.95 -0.48 0.10 0.29 5.37 5.06
Bandhan Medium to Long Duration Fund - Reg (IDCW-H) 426.23 11.90 -0.21 1.68 1.77 5.25 4.36
Bandhan Medium to Long Duration Fund - Reg (IDCW-A) 426.23 11.66 -0.21 1.68 1.77 5.25 4.36
ICICI Pru Bond Fund - Direct (IDCW-Q) 2,700.19 11.62 -0.16 1.09 2.25 6.88 6.01
ICICI Pru Bond Fund - Direct (IDCW-M) 2,700.19 11.47 -0.16 1.09 2.24 6.86 6.17
Nippon India Medium to Long Duration Fund - Dir (IDCW-M) 364.40 11.38 -0.26 0.58 0.78 6.06 5.82
HDFC Income Fund (IDCW-Q) 826.32 11.34 -0.47 0.41 0.34 5.59 4.63
ICICI Pru Bond Fund - Regular (IDCW-M) 2,700.19 11.26 -0.20 0.90 1.84 6.10 5.28
ICICI Pru Bond Fund - Regular (IDCW-Q) 2,700.19 11.25 -0.20 0.89 1.84 6.45 5.82
whatapp_icon