scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
HDFC Income Fund - Direct (IDCW-Q) 817.44 12.96 2.62 3.90 4.74 7.39 6.29
Nippon India Medium to Long Duration Fund - (IDCW-HY) 357.19 12.82 2.45 3.42 4.02 6.34 5.20
Bandhan Medium to Long Duration Fund - Dir (IDCW-Q) 403.56 12.82 2.51 5.04 6.25 6.99 5.67
Aditya Birla SL Income Fund (IDCW) 1,752.11 12.33 2.48 3.03 3.70 6.32 5.67
Bandhan Medium to Long Duration Fund - Reg (IDCW-H) 403.56 12.26 2.45 4.70 5.56 6.30 5.00
Bandhan Medium to Long Duration Fund - Reg (IDCW-Q) 403.56 12.23 2.45 4.70 5.56 6.30 4.99
Bandhan Medium to Long Duration Fund - Reg (IDCW-A) 403.56 12.01 2.45 4.70 5.56 6.30 5.00
ICICI Pru Bond Fund - Direct (IDCW-Q) 2,627.62 12.00 2.49 3.76 5.25 7.79 6.69
ICICI Pru Bond Fund - Regular (IDCW-Q) 2,627.62 11.61 2.45 3.55 4.83 7.36 6.52
Nippon India Medium to Long Duration Fund - Dir (IDCW-M) 357.19 11.58 2.31 3.24 4.11 6.96 6.53
whatapp_icon