scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Aditya Birla SL Income Fund - Dir (IDCW-Q) 1,752.11 14.17 2.52 3.26 4.14 6.79 6.12
Nippon India Medium to Long Duration Fund - Dir (IDCW-Q) 357.19 14.06 2.53 3.85 4.91 7.25 6.56
Nippon India Medium to Long Duration Fund - Dir (IDCW-HY) 357.19 13.83 2.53 3.85 4.91 7.25 6.09
UTI-Medium to Long Duration Fund - Direct (IDCW-A) 300.50 13.38 1.96 3.11 3.95 6.72 8.82
Nippon India Medium to Long Duration Fund - (IDCW-Q) 357.19 13.32 2.45 3.42 4.02 6.34 5.61
Bandhan Medium to Long Duration Fund - Dir (IDCW-H) 403.56 13.21 2.51 5.04 6.26 7.00 5.69
Aditya Birla SL Income Fund - Dir (IDCW) 1,752.11 13.20 2.52 3.25 4.14 6.78 6.12
UTI-Medium to Long Duration Fund (IDCW-A) 300.50 13.15 1.93 2.92 3.55 6.31 8.43
Aditya Birla SL Income Fund (IDCW-Q) 1,752.11 13.14 2.48 3.03 3.69 6.32 5.67
Nippon India Medium to Long Duration Fund - (IDCW-A) 357.19 13.12 2.45 3.41 4.02 6.34 4.90
whatapp_icon