scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
LIC MF Medium to Long Duration Fund-Reg (G) 187.08 73.71 -0.31 0.63 1.56 5.88 5.17
Bandhan Medium to Long Duration Fund - Dir (G) 426.23 72.90 -0.16 2.01 2.44 5.95 5.05
SBI Medium to Long Duration Fund-Reg (G) 2,024.11 72.01 -0.40 0.61 1.43 5.85 5.43
JM Medium to Long Duration Fund - Direct (G) 29.81 70.71 -0.36 0.57 1.68 6.30 5.40
Bandhan Medium to Long Duration Fund - Reg (G) 426.23 66.25 -0.21 1.68 1.77 5.25 4.36
HDFC Income Fund - Direct (G) 826.32 65.46 -0.42 0.72 0.94 6.22 5.59
Canara Robeco Income Fund - Direct (Growth) 112.76 63.30 -0.16 0.88 1.52 5.91 5.30
JM Medium to Long Duration Fund - (G) 29.81 63.19 -0.40 0.33 1.20 5.77 4.79
HDFC Income Fund (G) 826.32 58.86 -0.47 0.41 0.34 5.59 4.63
Canara Robeco Income Fund (Growth) 112.76 55.90 -0.25 0.31 0.38 4.72 4.11
whatapp_icon