scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
LIC MF Medium to Long Duration Fund-Dir (IDCW-A) 175.62 19.87 0.30 3.07 5.18 7.61 0.00
UTI-Medium to Long Duration Fund (IDCW-Q) 302.16 19.58 0.28 2.45 4.20 6.19 8.27
SBI Medium to Long Duration Fund-Reg (IDCW) 2,051.42 19.31 0.21 2.68 4.60 6.40 5.65
HDFC Income Fund (IDCW) 830.30 19.13 0.25 2.93 4.73 6.61 5.11
Bandhan Medium to Long Duration Fund - Dir (Periodic) 424.92 18.20 0.18 4.07 6.40 6.73 5.37
Canara Robeco Income Fund - Direct (IDCW-Q) 109.96 16.95 0.32 2.65 4.33 6.57 5.56
LIC MF Medium to Long Duration Fund-Reg (IDCW) 175.62 16.60 0.27 2.88 4.51 6.66 5.62
LIC MF Medium to Long Duration Fund-Reg (IDCW-A) 175.62 16.60 0.26 2.88 4.51 6.66 0.00
Bandhan Medium to Long Duration Fund - Dir (IDCW-A) 424.92 16.40 0.18 4.07 6.40 6.73 5.37
LIC MF Medium to Long Duration Fund-Reg (IDCW-Q) 175.62 16.35 0.27 2.88 4.51 6.66 0.00
WhatsApp