scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
LIC MF Medium to Long Duration Fund-Dir (IDCW-A) 187.08 19.32 -0.28 0.93 2.37 0.00 0.00
UTI-Medium to Long Duration Fund (IDCW-Q) 299.70 19.12 -0.15 0.25 0.90 5.50 7.94
SBI Medium to Long Duration Fund-Reg (IDCW) 2,024.11 18.83 -0.40 0.61 1.43 5.85 5.43
HDFC Income Fund (IDCW) 826.32 18.56 -0.47 0.41 0.34 5.59 4.64
Bandhan Medium to Long Duration Fund - Dir (Periodic) 426.23 17.72 -0.16 2.00 2.43 5.93 5.03
Canara Robeco Income Fund - Direct (IDCW-Q) 112.76 16.75 -0.16 0.87 1.50 5.88 5.27
LIC MF Medium to Long Duration Fund-Reg (IDCW) 187.08 16.16 -0.31 0.63 1.56 5.88 5.17
LIC MF Medium to Long Duration Fund-Reg (IDCW-A) 187.08 16.16 -0.31 0.63 1.56 0.00 0.00
LIC MF Medium to Long Duration Fund-Reg (IDCW-Q) 187.08 16.16 -0.31 0.63 1.56 0.00 0.00
Bandhan Medium to Long Duration Fund - Dir (IDCW-A) 426.23 15.97 -0.16 2.01 2.43 5.93 5.03
whatapp_icon