scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
HSBC Medium to Long Duration Fund - Direct (G) 47.93 47.68 -0.43 0.14 0.94 6.11 5.19
Kotak Bond Fund - Regular (IDCW-Standard) 1,882.05 47.56 -0.43 0.06 0.68 5.55 4.98
SBI Medium to Long Duration Fund-Dir Bonus Option 2,024.11 47.41 -0.34 0.95 2.11 6.55 6.12
ICICI Pru Bond Fund - Direct (G) 2,700.19 43.68 -0.16 1.09 2.25 6.88 6.16
SBI Medium to Long Duration Fund-Reg Bonus Option 2,024.11 43.63 -0.40 0.61 1.43 5.85 5.43
HSBC Medium to Long Duration Fund (G) 47.93 42.72 -0.47 0.33 0.81 5.20 4.27
ICICI Pru Bond Fund - Regular (G) 2,700.19 41.10 -0.20 0.89 1.84 6.45 5.66
Kotak Bond Fund - Direct (IDCW-Standard) 1,882.05 29.25 -0.35 0.55 1.65 6.62 6.08
Nippon India Medium to Long Duration Fund - Dir (Bonus) 364.40 29.18 -0.16 1.14 1.35 6.28 5.96
Nippon India Medium to Long Duration Fund - (Bonus) 364.40 26.06 -0.23 0.71 0.49 5.38 4.95
whatapp_icon