scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
UTI-Medium to Long Duration Fund - Direct (Flexi) 299.70 15.83 -0.12 0.43 1.29 5.91 8.33
UTI-Medium to Long Duration Fund - Direct (IDCW-H) 299.70 15.24 -0.12 0.43 1.29 5.91 8.33
UTI-Medium to Long Duration Fund (IDCW-H) 299.70 14.71 -0.15 0.25 0.90 5.50 7.67
Canara Robeco Income Fund (IDCW-Q) 112.76 14.56 -0.25 0.31 0.38 4.72 4.11
UTI-Medium to Long Duration Fund (Flexi) 299.70 14.47 -0.15 0.25 0.90 5.50 7.94
Bandhan Medium to Long Duration Fund - Reg (Periodic) 426.23 14.22 -0.21 1.68 1.77 5.25 4.36
Nippon India Medium to Long Duration Fund - Dir (IDCW-A) 364.40 13.98 -0.17 1.14 1.34 6.28 4.93
Aditya Birla SL Income Fund - Dir (IDCW-Q) 1,761.48 13.89 -0.44 0.33 0.75 5.83 5.50
Nippon India Medium to Long Duration Fund - Dir (IDCW-Q) 364.40 13.85 -0.17 1.14 1.35 6.27 5.81
Nippon India Medium to Long Duration Fund - Dir (IDCW-HY) 364.40 13.41 -0.16 1.14 1.35 6.27 5.35
whatapp_icon