scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Long Duration Fund - Regular (IDCW-A) 15-May-2026 10.76 0.00 0.00
UTI-Long Duration Fund - Regular (IDCW-Flexi) 15-May-2026 11.68 0.00 0.00
UTI-Long Duration Fund - Regular (IDCW-H) 15-May-2026 11.68 0.00 0.00
UTI-Long Duration Fund - Regular (IDCW-Q) 15-May-2026 11.68 0.00 0.00
UTI-Low Duration Fund - Direct (Flexi) 15-May-2026 1,610.47 0.00 0.00
UTI-Low Duration Fund - Direct (G) 15-May-2026 3,793.60 0.00 0.00
UTI-Low Duration Fund - Direct (IDCW-A) 15-May-2026 1,404.26 0.00 0.00
UTI-Low Duration Fund - Direct (IDCW-D) 15-May-2026 1,448.38 0.00 0.00
UTI-Low Duration Fund - Direct (IDCW-F) 15-May-2026 1,337.08 0.00 0.00
UTI-Low Duration Fund - Direct (IDCW-H) 15-May-2026 1,467.81 0.00 0.00
whatapp_icon