scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
360 ONE Dynamic Bond Fund (IDCW-M) 15-May-2026 12.86 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-Q) 15-May-2026 22.61 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (G) 15-May-2026 13.37 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (IDCW) 15-May-2026 13.37 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Reg (G) 15-May-2026 13.26 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Reg (IDCW) 15-May-2026 13.26 0.00 0.00
360 ONE FlexiCap Fund - Direct (G) 15-May-2026 15.41 0.00 0.00
360 ONE FlexiCap Fund - Direct (IDCW) 15-May-2026 15.41 0.00 0.00
360 ONE FlexiCap Fund - Regular (G) 15-May-2026 14.73 0.00 0.00
360 ONE FlexiCap Fund - Regular (IDCW) 15-May-2026 14.73 0.00 0.00
whatapp_icon