scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Low Duration Fund (G) 07-Jul-2026 6,687.39 0.00 0.00
UTI-Low Duration Fund (IDCW-A) 07-Jul-2026 3,593.27 0.00 0.00
UTI-Low Duration Fund (IDCW-M) 07-Jul-2026 1,013.55 0.00 0.00
UTI-Low Duration Fund (IDCW-Q) 07-Jul-2026 2,364.58 0.00 0.00
UTI-Low Duration Fund (Periodic Div) 07-Jul-2026 1,076.33 0.00 0.00
UTI-Master Equity Plan Unit Scheme 07-Jul-2026 223.48 0.00 0.00
UTI-Medium Duration Fund - Direct (Flexi) 29-Jun-2026 16.05 0.00 0.00
UTI-Medium Duration Fund - Direct (G) 07-Jul-2026 20.69 0.00 0.00
UTI-Medium Duration Fund - Direct (IDCW-A) 07-Jul-2026 15.32 0.00 0.00
UTI-Medium Duration Fund - Direct (IDCW-H) 07-Jul-2026 15.50 0.00 0.00
whatapp_icon