| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Medium Duration Fund - Direct (Flexi) | 15-May-2026 | 15.76 | 0.00 | 0.00 |
| UTI-Medium Duration Fund - Direct (G) | 15-May-2026 | 20.28 | 0.00 | 0.00 |
| UTI-Medium Duration Fund - Direct (IDCW-A) | 15-May-2026 | 15.02 | 0.00 | 0.00 |
| UTI-Medium Duration Fund - Direct (IDCW-H) | 15-May-2026 | 15.19 | 0.00 | 0.00 |
| UTI-Medium Duration Fund - Direct (IDCW-M) | 15-May-2026 | 10.39 | 0.00 | 0.00 |
| UTI-Medium Duration Fund - Direct (IDCW-Q) | 15-May-2026 | 15.17 | 0.00 | 0.00 |
| UTI-Medium Duration Fund (Flexi) | 15-May-2026 | 13.89 | 0.00 | 0.00 |
| UTI-Medium Duration Fund (G) | 15-May-2026 | 18.80 | 0.00 | 0.00 |
| UTI-Medium Duration Fund (IDCW-A) | 15-May-2026 | 13.79 | 0.00 | 0.00 |
| UTI-Medium Duration Fund (IDCW-H) | 27-Jan-2026 | 13.45 | 0.00 | 0.00 |




