scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Income Plus Arbitrage Active Fund of Fund-Dir (G) 21-Aug-2026 10.87 0.00 0.00
UTI-Income Plus Arbitrage Active Fund of Fund-Reg (G) 21-Aug-2026 10.82 0.00 0.00
UTI-India Consumer Fund - Direct (G) 21-Aug-2026 65.20 0.00 0.00
UTI-India Consumer Fund - Direct (IDCW) 21-Aug-2026 57.24 0.00 0.00
UTI-India Consumer Fund (G) 21-Aug-2026 59.69 0.00 0.00
UTI-India Consumer Fund (IDCW) 21-Aug-2026 52.18 0.00 0.00
UTI-Infrastructure Fund - Direct (G) 21-Aug-2026 154.30 0.00 0.00
UTI-Infrastructure Fund - Direct (IDCW) 21-Aug-2026 80.75 0.00 0.00
UTI-Infrastructure Fund (G) 21-Aug-2026 146.44 0.00 0.00
UTI-Infrastructure Fund (IDCW) 21-Aug-2026 76.53 0.00 0.00
WhatsApp