| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Liquid Fund - Regular (IDCW-W) | 17-May-2026 | 1,053.52 | 0.00 | 0.00 |
| UTI-Liquid Fund (G) | 17-May-2026 | 4,096.49 | 0.00 | 0.00 |
| UTI-Liquid Fund (IDCW-M) | 17-May-2026 | 1,066.39 | 0.00 | 0.00 |
| UTI-Liquid Fund (Periodic Div) | 17-May-2026 | 1,133.83 | 0.00 | 0.00 |
| UTI-Long Duration Fund - Direct (G) | 15-May-2026 | 12.03 | 0.00 | 0.00 |
| UTI-Long Duration Fund - Direct (IDCW-A) | 15-May-2026 | 11.09 | 0.00 | 0.00 |
| UTI-Long Duration Fund - Direct (IDCW-Flexi) | 15-May-2026 | 11.88 | 0.00 | 0.00 |
| UTI-Long Duration Fund - Direct (IDCW-H) | 15-May-2026 | 12.03 | 0.00 | 0.00 |
| UTI-Long Duration Fund - Direct (IDCW-Q) | 15-May-2026 | 12.03 | 0.00 | 0.00 |
| UTI-Long Duration Fund - Regular (G) | 15-May-2026 | 11.68 | 0.00 | 0.00 |




