| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Long Duration Fund - Direct (G) | 07-Jul-2026 | 12.45 | 0.00 | 0.00 |
| UTI-Long Duration Fund - Direct (IDCW-A) | 07-Jul-2026 | 11.48 | 0.00 | 0.00 |
| UTI-Long Duration Fund - Direct (IDCW-Flexi) | 07-Jul-2026 | 12.29 | 0.00 | 0.00 |
| UTI-Long Duration Fund - Direct (IDCW-H) | 07-Jul-2026 | 12.45 | 0.00 | 0.00 |
| UTI-Long Duration Fund - Direct (IDCW-Q) | 07-Jul-2026 | 12.45 | 0.00 | 0.00 |
| UTI-Long Duration Fund - Regular (G) | 07-Jul-2026 | 12.07 | 0.00 | 0.00 |
| UTI-Long Duration Fund - Regular (IDCW-A) | 07-Jul-2026 | 11.12 | 0.00 | 0.00 |
| UTI-Long Duration Fund - Regular (IDCW-Flexi) | 07-Jul-2026 | 12.07 | 0.00 | 0.00 |
| UTI-Long Duration Fund - Regular (IDCW-H) | 07-Jul-2026 | 12.07 | 0.00 | 0.00 |
| UTI-Long Duration Fund - Regular (IDCW-Q) | 07-Jul-2026 | 12.07 | 0.00 | 0.00 |




