scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Large Cap Fund (G) 21-Aug-2026 268.03 0.00 0.00
UTI-Large Cap Fund (IDCW) 21-Aug-2026 52.82 0.00 0.00
UTI-Liquid Fund - Direct (Flexi) 22-Aug-2026 168.10 0.00 0.00
UTI-Liquid Fund - Direct (G) 22-Aug-2026 464.06 0.00 0.00
UTI-Liquid Fund - Direct (IDCW-A) 22-Aug-2026 204.09 0.00 0.00
UTI-Liquid Fund - Direct (IDCW-D) 22-Aug-2026 106.53 0.00 0.00
UTI-Liquid Fund - Direct (IDCW-F) 22-Aug-2026 115.70 0.00 0.00
UTI-Liquid Fund - Direct (IDCW-H) 22-Aug-2026 159.42 0.00 0.00
UTI-Liquid Fund - Direct (IDCW-M) 22-Aug-2026 104.70 0.00 0.00
UTI-Liquid Fund - Direct (IDCW-Q) 22-Aug-2026 192.75 0.00 0.00
WhatsApp