| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-Flexi) | 21-Aug-2026 | 13.41 | 0.00 | 0.00 |
| UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-H) | 21-Aug-2026 | 13.28 | 0.00 | 0.00 |
| UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-Q) | 21-Aug-2026 | 13.41 | 0.00 | 0.00 |
| UTI-Gold ETF | 21-Aug-2026 | 133.76 | 0.00 | 0.00 |
| UTI-Gold ETF Fund of Fund - Direct (G) | 21-Aug-2026 | 30.57 | 0.00 | 0.00 |
| UTI-Gold ETF Fund of Fund - Regular (G) | 21-Aug-2026 | 30.08 | 0.00 | 0.00 |
| UTI-Healthcare Fund - Direct (G) | 21-Aug-2026 | 387.34 | 0.00 | 0.00 |
| UTI-Healthcare Fund - Direct (IDCW) | 21-Aug-2026 | 299.39 | 0.00 | 0.00 |
| UTI-Healthcare Fund (G) | 21-Aug-2026 | 339.93 | 0.00 | 0.00 |
| UTI-Healthcare Fund (IDCW) | 21-Aug-2026 | 262.71 | 0.00 | 0.00 |




