scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Large Cap Fund (IDCW) 07-Jul-2026 52.36 0.00 0.00
UTI-Liquid Fund - Direct (Flexi) 07-Jul-2026 166.78 0.00 0.00
UTI-Liquid Fund - Direct (G) 07-Jul-2026 460.44 0.00 0.00
UTI-Liquid Fund - Direct (IDCW-A) 07-Jul-2026 202.50 0.00 0.00
UTI-Liquid Fund - Direct (IDCW-D) 07-Jul-2026 106.53 0.00 0.00
UTI-Liquid Fund - Direct (IDCW-F) 07-Jul-2026 115.75 0.00 0.00
UTI-Liquid Fund - Direct (IDCW-H) 07-Jul-2026 158.18 0.00 0.00
UTI-Liquid Fund - Direct (IDCW-M) 07-Jul-2026 104.52 0.00 0.00
UTI-Liquid Fund - Direct (IDCW-Q) 07-Jul-2026 191.24 0.00 0.00
UTI-Liquid Fund - Direct (IDCW-W) 07-Jul-2026 107.81 0.00 0.00
whatapp_icon