| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Large Cap Fund - Direct (IDCW) | 15-May-2026 | 60.06 | 0.00 | 0.00 |
| UTI-Large Cap Fund (G) | 15-May-2026 | 256.03 | 0.00 | 0.00 |
| UTI-Large Cap Fund (IDCW) | 15-May-2026 | 50.45 | 0.00 | 0.00 |
| UTI-Liquid Fund - Direct (Flexi) | 17-May-2026 | 1,651.39 | 0.00 | 0.00 |
| UTI-Liquid Fund - Direct (G) | 17-May-2026 | 4,558.97 | 0.00 | 0.00 |
| UTI-Liquid Fund - Direct (IDCW-A) | 17-May-2026 | 2,004.98 | 0.00 | 0.00 |
| UTI-Liquid Fund - Direct (IDCW-D) | 17-May-2026 | 1,065.30 | 0.00 | 0.00 |
| UTI-Liquid Fund - Direct (IDCW-F) | 17-May-2026 | 1,155.85 | 0.00 | 0.00 |
| UTI-Liquid Fund - Direct (IDCW-H) | 17-May-2026 | 1,566.15 | 0.00 | 0.00 |
| UTI-Liquid Fund - Direct (IDCW-M) | 17-May-2026 | 1,045.85 | 0.00 | 0.00 |




