| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | TORNTPOWER | 1,360.00 | CE | 28-Apr-2026 | 74.15 | 12.00 |
| OPTSTK | GLENMARK | 2,000.00 | CE | 28-Apr-2026 | 142.90 | 9.00 |
| OPTSTK | MUTHOOTFIN | 3,750.00 | CE | 28-Apr-2026 | 10.00 | 8.00 |
| OPTSTK | SUZLON | 52.00 | CE | 28-Apr-2026 | 0.09 | 19.00 |
| OPTSTK | PIDILITIND | 1,450.00 | CE | 28-Apr-2026 | 3.10 | 11.00 |
| OPTSTK | ASIANPAINT | 2,760.00 | CE | 28-Apr-2026 | 0.35 | 13.00 |
| OPTSTK | DIXON | 9,100.00 | CE | 28-Apr-2026 | 1,234.20 | 14.00 |
| OPTSTK | CGPOWER | 660.00 | CE | 28-Apr-2026 | 44.50 | 12.00 |
| OPTSTK | ZYDUSLIFE | 720.00 | CE | 28-Apr-2026 | 157.75 | 9.00 |
| OPTSTK | CHOLAFIN | 1,620.00 | CE | 28-Apr-2026 | 4.00 | 8.00 |



