| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | CANBK | 147.00 | CE | 28-Apr-2026 | 0.97 | 37.00 |
| OPTSTK | FEDERALBNK | 255.00 | CE | 28-Apr-2026 | 21.30 | 24.00 |
| OPTSTK | BAJFINANCE | 980.00 | CE | 28-Apr-2026 | 2.15 | 51.00 |
| OPTSTK | 360ONE | 980.00 | CE | 28-Apr-2026 | 22.20 | 70.00 |
| OPTSTK | POWERGRID | 327.50 | CE | 28-Apr-2026 | 0.85 | 58.00 |
| OPTSTK | HINDUNILVR | 2,360.00 | CE | 28-Apr-2026 | 2.45 | 52.00 |
| OPTSTK | POWERINDIA | 24,000.00 | CE | 28-Apr-2026 | 1,830.00 | 26.00 |
| OPTSTK | TATACONSUM | 1,090.00 | CE | 28-Apr-2026 | 18.45 | 56.00 |
| OPTSTK | GAIL | 152.00 | CE | 28-Apr-2026 | 1.85 | 72.00 |
| OPTSTK | GAIL | 149.00 | CE | 28-Apr-2026 | 2.69 | 72.00 |



