| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | IDFCFIRSTB | 77.00 | CE | 28-Apr-2026 | 0.06 | 37.00 |
| OPTSTK | HINDZINC | 610.00 | CE | 28-Apr-2026 | 2.15 | 32.00 |
| OPTSTK | SUZLON | 47.00 | CE | 28-Apr-2026 | 0.26 | 55.00 |
| OPTSTK | INDIANB | 860.00 | CE | 28-Apr-2026 | 59.90 | 23.00 |
| OPTSTK | CHOLAFIN | 1,560.00 | CE | 28-Apr-2026 | 6.50 | 24.00 |
| OPTSTK | PRESTIGE | 1,260.00 | CE | 28-Apr-2026 | 21.00 | 39.00 |
| OPTSTK | PRESTIGE | 1,100.00 | CE | 28-Apr-2026 | 97.70 | 39.00 |
| OPTSTK | ETERNAL | 330.00 | CE | 28-Apr-2026 | 0.14 | 36.00 |
| OPTSTK | PNBHOUSING | 780.00 | CE | 28-Apr-2026 | 52.40 | 39.00 |
| OPTSTK | SWIGGY | 265.00 | CE | 28-Apr-2026 | 16.10 | 58.00 |



