| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | GODFRYPHLP | 2,000.00 | CE | 28-Apr-2026 | 76.50 | 73.00 |
| OPTSTK | SBIN | 1,260.00 | CE | 28-Apr-2026 | 0.65 | 50.00 |
| OPTSTK | ICICIPRULI | 530.00 | CE | 28-Apr-2026 | 12.50 | 81.00 |
| OPTSTK | AUROPHARMA | 1,560.00 | CE | 28-Apr-2026 | 2.25 | 52.00 |
| OPTSTK | BAJFINANCE | 1,020.00 | CE | 28-Apr-2026 | 1.00 | 60.00 |
| OPTSTK | CIPLA | 1,160.00 | CE | 28-Apr-2026 | 65.45 | 85.00 |
| OPTSTK | BLUESTARCO | 1,760.00 | CE | 28-Apr-2026 | 16.00 | 75.00 |
| OPTSTK | SUPREMEIND | 3,850.00 | CE | 28-Apr-2026 | 83.45 | 59.00 |
| OPTSTK | IRFC | 94.00 | CE | 28-Apr-2026 | 3.50 | 97.00 |
| OPTSTK | LICI | 755.00 | CE | 28-Apr-2026 | 22.20 | 73.00 |



