| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | BANDHANBNK | 195.00 | CE | 28-Apr-2026 | 0.20 | 1.00 |
| OPTSTK | GODFRYPHLP | 1,940.00 | CE | 28-Apr-2026 | 95.00 | 1.00 |
| OPTSTK | PERSISTENT | 5,700.00 | CE | 28-Apr-2026 | 44.90 | 1.00 |
| OPTSTK | DABUR | 370.00 | CE | 28-Apr-2026 | 42.55 | 1.00 |
| OPTSTK | INFY | 1,140.00 | CE | 28-Apr-2026 | 149.00 | 1.00 |
| OPTSTK | NAM-INDIA | 920.00 | CE | 28-Apr-2026 | 14.00 | 1.00 |
| OPTSTK | NAM-INDIA | 960.00 | CE | 28-Apr-2026 | 10.00 | 1.00 |
| OPTSTK | LICI | 860.00 | CE | 28-Apr-2026 | 1.40 | 1.00 |
| OPTSTK | LICI | 650.00 | CE | 28-Apr-2026 | 78.00 | 1.00 |
| OPTSTK | ADANIGREEN | 980.00 | CE | 28-Apr-2026 | 9.00 | 1.00 |



